Will Foley | 15 (2 as sub) | |
Frankie Hercules | 15 | |
Euan Anderson | 14 (1 as sub) | |
Ollie Corcoran | 14 (1 as sub) | |
Joe Cowan | 14 | |
Wll Gibson | 14 | |
Thomas Withers | 14 | |
Harrison Cornick | 13 | |
Harry Gutsall | 13 (1 as sub) | |
Luke Cestrone | 12 (8 as sub) | |
Adam Connors | 12 (9 as sub) | |
Charlie Thomson | 10 (1 as sub) | |
Zack Harris | 8 (4 as sub) | |
Cameron Ross | 8 (6 as sub) | |
Tommy Ainsworth | 7 (as sub) | |
Teddy Hampson | 7 (6 as sub) | |
Harry Desbiens | 5 (2 as sub) | |
Josh Monene | 4 (1 as sub) | |
Tajay Wilson | 4 | |
Ben Kuhrt | 3 | |
Alex Wilkinson | 3 | |
Ross Hazel | 2 | |
Adam Priestley | 2 (as sub) | |
Billie Busari | 1 (as sub) | |
Joe Cox | 1 | |
Taylor Gooday | 1 (as sub) | |
Josh Maxfield | 1 (as sub) | |
Charlie McLeod | 1 | |
Michael Reeve | 1 (as sub) | |
Joe Sutton | 1 |
Ollie Corcoran | 10 | |
Euan Anderson | 5 | |
Joe Cowan | 3 | |
Frankie Hercules | 3 | |
Own Goal | 2 | |
Will Foley | 1 | |
Zack Harris | 1 | |
Thomas Withers | 1 | |
Strike rate (games per goal, min. 3 games):- |
||
Ollie Corcoran | 1.40 | |
Euan Anderson | 2.80 | |
Joe Cowan | 4.67 | |
Frankie Hercules | 5.00 | |
Zack Harris | 8.00 | |
Thomas Withers | 14.00 | |
Will Foley | 15.00 |