Manager: | Ryan Sturges |
Coach: | Lee Groves & Ian Richardson |
George Carbery | 2 | |
Leo Farruch | 2 | |
Ethan Goulding | 2 | |
Frankie Hercules | 2 | |
Ollie Keil | 2 | |
Bogdan Marian | 2 | |
Charles Miller | 2 | |
Godlove Oppong | 2 | |
Adam Sawyer | 2 | |
Jack Stevens | 2 | |
Tom Brazier | 1 (as sub) | |
Oliver Butler | 1 (as sub) | |
Greg Deer | 1 (as sub) | |
Guiseppe Delgaudio | 1 | |
Jimmy Doherty | 1 (as sub) | |
Adiel Mannion | 1 | |
Jake Morris | 1 (as sub) | |
Davide Pobbe | 1 (as sub) | |
Jack Thompson | 1 (as sub) |
Oliver Butler | 1 | |
Frankie Hercules | 1 | |
Charles Miller | 1 | |
Strike rate (games per goal, min. 3 games):- |