James Lorimer | 8 (1 as sub) | |
Cameron Blair | 7 (5 as sub) | |
Oliver Bounsall | 7 | |
Riely Churchill | 7 (1 as sub) | |
Harrison Datta | 7 | |
Jimmy Doherty | 7 | |
Ryan Earle | 7 (1 as sub) | |
Jack Fletcher | 7 (1 as sub) | |
Frankie Gray | 7 | |
Harry Peterson | 7 | |
Harley Thomas | 7 | |
Max Machen | 6 (1 as sub) | |
Mathias Pontoppidan | 5 (2 as sub) |
Harry Peterson | 5 | |
Harley Thomas | 4 | |
Riely Churchill | 2 | |
Max Machen | 2 | |
Harrison Datta | 1 | |
Jack Fletcher | 1 | |
James Lorimer | 1 | |
Strike rate (games per goal, min. 3 games):- |
||
Harry Peterson | 1.40 | |
Harley Thomas | 1.75 | |
Max Machen | 3.00 | |
Riely Churchill | 3.50 | |
Harrison Datta | 7.00 | |
Jack Fletcher | 7.00 | |
James Lorimer | 8.00 |