George Wainwright | 6 (1 as sub) | |
Dylan Chappell | 5 (3 as sub) | |
Archie Jenkins | 5 (1 as sub) | |
Finlay Lawless | 5 (1 as sub) | |
Ali Mohiuddin | 5 | |
Cameron Saunders | 5 | |
Lewis Whicker | 5 (1 as sub) | |
Luke Elson | 4 | |
Stanley Skipper | 4 | |
Aiden Watters | 4 | |
Alexander Bailey | 3 (1 as sub) | |
Taylor Robinson | 3 | |
Shay Spencer | 3 (1 as sub) | |
Tyler Young | 3 (1 as sub) | |
Alex Bailey | 2 (1 as sub) | |
Feezan Malik | 2 (1 as sub) | |
Koby Mottoh | 2 (1 as sub) | |
Patrick Powell | 2 (as sub) | |
Ellis Coffie | 1 | |
Ismail Rahman | 1 (as sub) | |
Wood Williamson-Andrews | 1 |
Cameron Saunders | 5 | |
Alexander Bailey | 4 | |
Taylor Robinson | 2 | |
Lewis Whicker | 1 | |
Strike rate (games per goal, min. 3 games):- |
||
Alexander Bailey | 0.75 | |
Cameron Saunders | 1.00 | |
Taylor Robinson | 1.50 | |
Lewis Whicker | 5.00 |